Urban Vitality Open Science
Tools
Binnenkort
Fase | Wat | Tools (& links) |
---|---|---|
Planning | Protocol & SAP | Directed Acyclic Graphs (DAGs) |
Preregistratie | ||
Rapportage richtlijnen | Equator network | |
Data management planning | DMPonline | |
FAIR bij de bron | FAIR-information | |
Ethische beoordeling | AUAS Ethical Research Committee (intranet) | |
Privacy | AUAS AZ-list Privacy (intranet) | |
Tijdens | Data vastlegging | Castor (intranet) Qualtrics (intranet) Audio/video |
Data woordenboek | OSF example | |
Qualitative data analyses (QDA) | MAXQDA |
|
FAIR software development | ||
Documenting your workflow or syntax | ||
Afronding | Reporting guidelines | Equator network |
Open access publiceren | PURE (intranet) |
|
Publishing null/neutral resultaten | Fiddle | |
Deponeren van data |